Course Programme...
All mat courses are cyclical and are replaced at the end of six weeks by an identical course
| REF | WEEKS | STANDARD | TEACHER | START DATE | Time | £ |
|---|---|---|---|---|---|---|
| 1191 | 6 | Intermediate | Judith | Mon 26 July | 09:45 | 60 |
| 1192 | 6 | Improvers | Graham | Mon 26 July | 11:00 | 60 |
| 1193 | 6 | Intermediate | Marcia | Mon 26 July | 18:30 | 66 |
| 1194 | 6 | Beginners | Marcia | Mon 26 July | 19:30 | 66 |
| 1195 | 6 | Adv/Classic Mat | Marcia | Mon 26 July | 20:45 | 66 |
| 1198 | 6 | Improvers | Marcia | Tues 10 Aug | 09:45 | 60 |
| 1199 | 6 | Improvers | Judith | Tues 10 Aug | 18:30 | 66 |
| 1200 | 6 | Beginners | Judith | Tues 10 Aug | 19:30 | 66 |
| 1201 | 6 | Improvers | Judith | Tues 10 Aug | 20:45 | 66 |
| 6 | Improvers | Graham | postponed | 09:45 | 60 | |
| 1202 | 6 | Improvers | Graham | Wed 18 Aug | 18:30 | 66 |
| 1203 | 6 | Improvers | Graham | Wed 18 Aug | 19:30 | 66 |
| 1204 | 6 | Improvers | Graham | Thurs 19 Aug | 09:45 | 60 |
| 1205 | 6 | Improvers | Marcia | Thurs 19 Aug | 13:45 | 60 |
| 1206 | 6 | Improvers | Marcia | Thurs 19 Aug | 18:30 | 66 |
| 1207 | 6 | Intermediate | Marcia | Thurs 19 Aug | 19:30 | 66 |
| 1208 | 6 | Improvers | Marcia | Thurs 19 Aug | 20:45 | 66 |
| 1196 | 6 | Improvers | Judith | Fri 16 July | 09:45 | 60 |
| 1209 | 6 | Intermediate | Michelle | Sat 7 Aug | 09:30 | 66 |
| 1210 | 6 | Improvers | Michelle | Sat 7 Aug | 10:30 | 66 |
| 1211 | 6 | Improvers | Michelle | Sat 7 Aug | 11:45 | 66 |

