Course Programme...
All mat courses are cyclical and are replaced at the end of six weeks by an identical course
| REF | WEEKS | STANDARD | TEACHER | START DATE | Time | £ |
|---|---|---|---|---|---|---|
| 1467 | 6 | Intermediate | Judith | Mon 20 Feb | 09:45 | 60 |
| 1468 | 6 | Improvers | Graham | Mon 20 Feb | 11:00 | 60 |
| 1469 | 6 | Ballet Fit | Vicky | Mon 20 Feb | 13:30 | 60 |
| 1470 | 6 | Improvers | Graham | Mon 20 Feb | 17:30 | 66 |
| 1471 | 6 | Improvers | Marcia | Mon 20 Feb | 18:30 | 66 |
| 1472 | 6 | Beginners | Marcia | Mon 20 Feb | 19:30 | 66 |
| 1473 | 6 | Adv/Classic Mat | Marcia | Mon 20 Feb | 20:45 | 66 |
| 1474 | 6 | Improvers | Marcia | Tues 21 Feb | 09:45 | 60 |
| 1475 | 6 | Improvers | Judith | Tues 21 Feb | 18:30 | 66 |
| 1476 | 6 | Beginners | Judith | Tues 21 Feb | 19:30 | 66 |
| 1477 | 6 | Improvers | Judith | Tues 21 Feb | 20:45 | 66 |
| 1479 | 6 | Improvers | Graham | Wed 29 Feb | 18:30 | 66 |
| 1480 | 6 | Improvers | Graham | Wed 29 Feb | 19:30 | 66 |
| 1481 | 6 | Beginners | Graham | Thurs 1 Mar | 09:45 | 60 |
| 1482 | 6 | Improvers | Marcia | Thurs 1 Mar | 13:45 | 60 |
| 1483 | 6 | Improvers | Marcia | Thurs 1 Mar | 18:30 | 66 |
| 1484 | 6 | Improvers | Marcia | Thurs 1 Mar | 19:30 | 66 |
| 1478 | 6 | Improvers | Judith | Fri 17 Feb | 09:45 | 60 |
| 1485 | 6 | Intermediate | Vicky | Sat 10 Mar | 09:30 | 66 |
| 1486 | 6 | Improvers | Vicky | Sat 10 Mar | 10:30 | 66 |
| 1487 | 6 | Improvers | Vicky | Sat 10 Mar | 11:45 | 66 |
| 1488 | 6 | Beginners | Vicky | Sat 10 Mar | 13:00 | 66 |
| 1478 | 5 | Ballet Fit | Vicky | Sat 4 Feb | 14:15 | 55 |

